8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
County of Istria 206.344 106.375 95.694 79.876 43.331 35.601 56.429 31.494 54.221 31.550 41.823 2.980 46,38 40,73
Towns                            
Buje 5.340 2.773 2.691 2.232 1.216 1.020 1.225 699 1.424 858 966 247 50,39 43,85
Buzet 6.059 3.027 3.062 2.725 1.312 1.136 1.468 834 1.529 881 1.263 81 50,54 43,34
Labin 12.426 6.311 5.818 4.370 2.616 1.960 3.920 2.151 2.688 1.544 1.870 209 46,82 41,45
Novigrad 4.002 2.113 1.880 1.627 853 756 983 593 1.139 667 898 79 46,98 40,37
Pazin 9.227 4.688 4.322 3.881 1.886 1.674 2.209 1.293 2.696 1.509 2.373 66 46,84 40,23
Poreč 17.460 9.030 8.572 7.187 3.944 3.295 4.203 2.465 4.685 2.621 3.936 240 49,10 43,68
Pula 58.594 30.561 27.098 22.233 13.071 10.481 16.887 9.250 14.609 8.240 11.021 702 46,25 42,77
Rovinj 14.234 7.414 6.793 5.668 3.126 2.598 3.727 2.255 3.714 2.033 3.187 174 47,72 42,16
Umag 12.901 6.667 6.519 5.496 2.989 2.520 3.034 1.748 3.348 1.930 2.720 209 50,53 44,83
Municipalities                            
Bale 1.047 529 484 414 184 164 257 150 306 195 220 22 46,23 34,78
Barban 2.802 1.465 1.186 1.040 535 444 838 400 778 530 518 5 42,33 36,52
Brtonigla 1.579 801 735 625 307 269 497 311 347 183 271 36 46,55 38,33
Cerovlje 1.745 870 701 629 252 226 735 449 309 169 287 7 40,17 28,97
Fažana 3.050 1.535 1.455 1.249 653 553 809 429 786 453 607 46 47,70 42,54
Gračišće 1.433 717 580 511 227 197 503 285 350 205 270 10 40,47 31,66
Grožnjan 785 421 334 299 127 114 199 121 252 173 196 25 42,55 30,17
Kanfanar 1.457 747 629 561 258 235 444 242 384 247 307 8 43,17 34,54
Karojba 1.489 744 646 584 262 238 325 171 518 311 430 12 43,38 35,22
Kaštelir - Labinci 1.334 675 586 523 237 204 313 164 435 274 330 28 43,93 35,11
Kršan 3.264 1.653 1.395 1.061 602 449 905 440 964 611 623 27 42,74 36,42
Lanišće 398 212 120 90 36 29 169 101 109 75 81 - 30,15 16,98
Ližnjan 2.945 1.495 1.289 1.073 577 482 800 430 856 488 645 34 43,77 38,60
Lupoglav 929 466 359 319 129 112 371 219 199 118 161 19 38,64 27,68
Marčana 3.903 1.995 1.686 1.430 763 624 1.133 554 1.084 678 734 28 43,20 38,25
Medulin 6.004 3.068 2.841 2.383 1.278 1.062 1.560 881 1.603 909 1.192 167 47,32 41,66
Motovun 983 515 403 346 159 143 273 161 307 195 233 17 41,00 30,87
Oprtalj 981 508 392 348 138 129 257 144 332 226 240 31 39,96 27,17
Pićan 1.997 1.024 799 655 339 273 545 230 653 455 392 19 40,01 33,11
Raša 3.535 1.878 1.553 1.128 703 462 1.068 604 914 571 597 53 43,93 37,43
Sveta Nedelja 2.909 1.490 1.251 930 538 365 927 499 731 453 467 44 43,00 36,11
Sveti Lovreč 1.408 692 608 511 252 202 512 298 288 142 243 5 43,18 36,42
Sveti Petar u Šumi 1.011 532 434 405 200 177 256 149 321 183 278 11 42,93 37,59
Svetvinčenat 2.218 1.141 892 780 376 311 642 324 684 441 494 11 40,22 32,95
Tinjan 1.770 882 748 691 320 294 477 250 545 312 443 16 42,26 36,28
Višnjan 2.187 1.108 998 869 388 338 633 362 556 358 461 7 45,63 35,02
Vižinada 1.137 566 531 485 203 175 252 132 354 231 274 25 46,70 35,87
Vodnjan 5.651 2.917 2.536 2.120 1.090 894 1.410 759 1.705 1.068 1.217 169 44,88 37,37
Vrsar 2.703 1.371 1.317 1.078 589 464 628 364 758 418 622 64 48,72 42,96
Žminj 3.447 1.774 1.451 1.320 596 532 1.035 583 961 595 756 27 42,09 33,60

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.